Experience superior sound quality with the JBL Wave Flex In-Ear Wireless Earbuds. Engineered for performance and comfort, these earbuds are perfect for music lovers and active individuals alike.
From the manufacturer
Key Features:
- True Wireless Design (TWS): Enjoy the freedom of wireless listening without any cables.
- Custom Extra Bass EQ: Use the app to adjust the sound profile to your liking.
- 32 Hours Battery Life: Long-lasting playtime with quick charge capabilities for on-the-go convenience.
- IP54 Water & Dust Proof: Built to withstand splashes and dust, making them ideal for workouts and outdoor activities.
- Ambient Aware & Talk-Thru Modes: Stay aware of your surroundings and have conversations without removing your earbuds.
- Google Fast Pair: Effortlessly connect to your devices with quick pairing.
Elevate your listening experience with the JBL Wave Flex earbuds, designed for versatility and performance in every situation!
Model Name | Tune |
---|
Connectivity Technology | Wireless |
---|
Wireless Communication Technology | Wireless |
---|
Special Feature | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
---|
Included Components | 1 x QSG / Safety Sheet (S / i), 1 x Charging case, 1 x Warranty / Warning (W / !), 1 x USB Type-C charging cable, 1 x JBL Wave Flex earbuds |
---|
Age Range (Description) | Adult |
---|
Material | Plastic |
---|
Specific Uses For Product | Entertainment |
---|
Charging Time | 2 Hours |
---|
Recommended Uses For Product | entertainment |
---|
Compatible Devices | Cellphones |
---|
Theme | music |
---|
Control Type | Media Control, Voice Control, Volume Control, Call Control |
---|
Cable Feature | Without Cable |
---|
Item Weight | 58 Grams |
---|
Water Resistance Level | Water Resistant |
---|
Net Quantity | 1 Count |
---|
Style | JBL Wave Flex |
---|
Control Method | Touch |
---|
Number of Items | 1 |
---|
Battery Life | 32 Hours |
---|
Bluetooth Version | 5.2 |
---|
Is Autographed | No |
---|
Is Electric | Yes |
---|
UPC | 050036391085 |
---|
Manufacturer | JBL, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
---|
Model | JBLWFLEXBLK |
---|
Model Year | 2022 |
---|
Product Dimensions | 5 x 16 x 12 cm; 58 g |
---|
Batteries | 3 Lithium Ion batteries required. |
---|
Item model number | JBLWFLEXBLK |
---|
Hardware Platform | Smartphone |
---|
Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
---|
Batteries Included | No |
---|
Batteries Required | No |
---|
Battery cell composition | Lithium Ion |
---|
Data Transfer Rate | 48 Gigabits Per Second |
---|
Cable feature | Without Cable |
---|
Form Factor | In ear |
---|
Includes Rechargeable Battery | Yes |
---|
Manufacturer | JBL |
---|
Country of Origin | China |
---|
Item Weight | 58 g |
---|
Reviews
There are no reviews yet.