realme Band 2 with Large 1.4 HD Display & 5ATM Water Resistance
Introducing the Realme Band 2, a versatile fitness tracker designed to keep up with your active lifestyle. With its large 1.4″ HD display and 5ATM water resistance, this sleek wearable offers both style and functionality to help you reach your fitness goals.
Key Features:
- Large 1.4″ HD Display: Enjoy clear and vibrant visuals on the spacious display, providing easy access to your fitness stats, notifications, and more.
- 5ATM Water Resistance: Dive into your workouts without worry, as the Realme Band 2 is water-resistant up to 50 meters, making it suitable for swimming and water sports.
- Advanced Health Monitoring: Stay on top of your health with features like heart rate monitoring, blood oxygen (SpO2) monitoring, and sleep tracking, providing valuable insights into your well-being.
- Multiple Sports Modes: Choose from a variety of sports modes to accurately track your workouts, whether you’re running, cycling, or practicing yoga.
- Long Battery Life: With an extended battery life, the Realme Band 2 ensures uninterrupted usage, allowing you to stay focused on your fitness goals without constantly needing to recharge.
- Smart Notifications: Stay connected on the go with smart notifications for calls, messages, emails, and other alerts, keeping you informed without having to reach for your phone.
- Customizable Straps: Personalize your Realme Band 2 with interchangeable straps, allowing you to match your wearable to your style and mood effortlessly.
The Realme Band 2 combines style, durability, and advanced features to provide a comprehensive fitness tracking experience. Whether you’re hitting the gym or exploring the great outdoors, this fitness tracker has everything you need to stay motivated and on track towards a healthier lifestyle.
Specifications
Display | 1.4-inch (3.5 cm) Auto-Brightness touch display, 167 x 320 pixels resolution, 500 nits brightness |
Software | realme’s custom OS, realme Link app |
Protection | Water-resistant up to 50m |
Sensors | 3-axis Accelerometer, GH3011 sensor, Heart rate sensor, SpO2 sensor |
Features | 24-hour Real-time Heart Rate Monitor, Blood Oxygen Measurement, 90 Sports Modes, Watch Faces, Heart Rate Alert, Idle Alert, Steps, Distance, Calories, Sleep Detection |
Sports Mode | Outdoor Run, Walk, Outdoor Cycle, Indoor Run, Walk, Football, Cricket, Basketball, Elliptical, Yoga, Rower, FreeTraining, 90 Sports Modes |
Other Functions | Music Control, Camera Control, Breathe, Find Phone, 12/24 hour, Meditation, Stopwatch, Cloud Multi-Dial, Data Storage, Call Notification, Message Reminder, Alarm, Brightness Adjustment, Wear Monitoring, Lift Wrist to Wake Screen, No Disturb Mode |
Wrist Strap | 18 mm removable wrist strap, 18 mm width, 150 mm to 200 mm adjustable |
Connectivity | Bluetooth 5.1 |
Battery & Charging | 204 mAh, 12 days battery runtime, USB Magnetic charger |
OS Compatibility | Android 5.1+, iOS 11+ |
Box Contents | realme Band 2 with Strap (18 mm), Magnetic USB Charging Dock, User Manual |
Dimensions | 259.8 mm x 24.6 mm x 12.1 mm (with strap) |
Weight | 27.3 grams |
Suitable For | Step Count, Health Monitor, Call Notification, SMS and Social Media Alerts, Control Music and Camera on Smartphone |
Function | Heart Rate Monitor, Daily Steps Count, Calories Burned, Distance Covered, Sleep Monitor, Oxygen Level Monitor, Camera Shutter for Capturing Photos, Music Controls on Smartphone. |
Reviews
There are no reviews yet.