Experience exceptional sound quality with the OnePlus Bullets Z2 Bluetooth Wireless In-Ear Earphones, engineered for music lovers who demand powerful audio.
From the manufacturer
Key Features:
- Bombastic Bass: 12.4mm drivers deliver deep, immersive sound for an enhanced listening experience.
- Rapid Charging: Charge for just 10 minutes to enjoy up to 20 hours of music playback.
- Long Battery Life: Up to 30 hours of total listening time on a full charge, perfect for long days.
- IP55 Rating: Dust and water resistance make them ideal for workouts and outdoor use.
- Built-in Microphone: Enjoy clear calls and easy access to voice assistants.
The OnePlus Bullets Z2 combines convenience, durability, and outstanding audio quality for the ultimate listening experience.
| Noise Control | Active Noise Cancellation |
|---|
| Frequency Response | 20 KHz |
|---|
| Headphones Jack | wireless |
|---|
| Model Name | OnePlus Bullets Wireless Z2 |
|---|
| Connectivity Technology | Wireless, Bluetooth v5 |
|---|
| Wireless Communication Technology | Bluetooth |
|---|
| Special Feature | Sweatproof, Fast Charging, Microphone Included |
|---|
| Included Components | Accessories include a charging cable with Type-C interface. A pair of S, M, L earmuffs each. |
|---|
| Age Range (Description) | Adult |
|---|
| Material | Titanium |
|---|
| Specific Uses For Product | Music |
|---|
| Charging Time | 25 Minutes |
|---|
| Recommended Uses For Product | Calling, Gaming, Music and Etc. |
|---|
| Compatible Devices | All |
|---|
| Theme | Music |
|---|
| Control Type | Call Control |
|---|
| Cable Feature | Without Cable |
|---|
| Item Weight | 27 Grams |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Net Quantity | 1 Pack |
|---|
| Style | BWZ-2 |
|---|
| Control Method | Touch |
|---|
| Number of Items | 1 |
|---|
| Battery Life | 30 Hours |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
| Bluetooth Range | 10 Metres |
|---|
| Bluetooth Version | 5 |
|---|
| Audio Driver Size | 12.4 Millimetres |
|---|
| Earpiece Shape | in ear |
|---|
| Is Autographed | No |
|---|
| Is Electric | Yes |
|---|
| Manufacturer | JIANZXI RISOUND ELECTRONICS CORP LTD., JIANZXI RISOUND ELECTRONICS CORP LTD., 271 Innovation Avenue, JINGGANGSHAN, Economic & Technological Development Zone , JiAN City, JIANGXI Province China |
|---|
| Model | E305A |
|---|
| Model Year | 2022 |
|---|
| Product Dimensions | 37.5 x 11 x 2.5 cm; 27 g |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | E305A |
|---|
| Hardware Platform | Smartphone |
|---|
| Special Features | Sweatproof, Fast Charging, Microphone Included |
|---|
| Microphone format | in Ear |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | No |
|---|
| Battery cell composition | Lithium Ion |
|---|
| Cable feature | Without Cable |
|---|
| Does it contain liquid? | No |
|---|
| Includes Rechargeable Battery | Yes |
|---|
| Manufacturer | JIANZXI RISOUND ELECTRONICS CORP LTD. |
|---|
| Country of Origin | China |
|---|
| Item Weight | 27 g |
|---|
Reviews
There are no reviews yet.