Experience next-level audio with the Sony WF-1000XM5 ANC Wireless Bluetooth Earbuds. Designed for audiophiles and everyday users alike, these earbuds combine advanced technology with superior sound quality.
From the manufacturer
Key Features:
- Active Noise Cancellation (ANC): Immerse yourself in your music by blocking out unwanted background noise.
- True Wireless (TWS): Enjoy a completely wireless listening experience.
- Up to 36 Hours Battery Life: Long-lasting playtime with a charging case for convenience.
- 360 Reality Audio: Experience immersive sound that surrounds you for a concert-like experience.
- Built-in Microphone: Take calls and access voice assistants with clarity.
Upgrade your listening experience with the Sony WF-1000XM5 earbuds, perfect for music, calls, and everything in between!
| Headphones Jack | wireless |
|---|
| Model Name | WF-1000XM5 |
|---|
| Connectivity Technology | Wireless |
|---|
| Wireless Communication Technology | Bluetooth |
|---|
| Special Feature | Lightweight |
|---|
| Included Components | Wireless Charging Case |
|---|
| Age Range (Description) | Adult |
|---|
| Material | Plastic |
|---|
| Charging Time | 3 Hours |
|---|
| Compatible Devices | Smartphone,Laptop |
|---|
| Control Type | Voice Control |
|---|
| Cable Feature | Without Cable |
|---|
| Item Weight | 0.4 Ounces |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Net Quantity | 39 Grams |
|---|
| Control Method | Touch |
|---|
| Number of Items | 1 |
|---|
| Battery Life | 36 Hours |
|---|
| Bluetooth Version | 5.3 |
|---|
| Carrying Case Battery Average Life | 36 Hours |
|---|
| Audio Driver Size | 12 Millimetres |
|---|
| Is Autographed | No |
|---|
| Is Electric | Yes |
|---|
| UPC | 027242925601 |
|---|
| Manufacturer | Sony, Sony Tokyo, 1-chōme-7-1 Kōnan, Minato City, Tokyo 108-0075, Japan |
|---|
| Model | WF1000XM5/B |
|---|
| Model Year | 2023 |
|---|
| Product Dimensions | 9.8 x 5.35 x 8.8 cm; 11.34 g |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | WF1000XM5/B |
|---|
| Special Features | Lightweight |
|---|
| Microphone format | Built-In |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery cell composition | Lithium Ion |
|---|
| Cable feature | Without Cable |
|---|
| Form Factor | In Ear |
|---|
| Does it contain liquid? | No |
|---|
| Includes Rechargeable Battery | Yes |
|---|
| Manufacturer | Sony |
|---|
| Country of Origin | Vietnam |
|---|
| Item Weight | 11.3 g |
|---|
Reviews
There are no reviews yet.